<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Monitoring on SeedDMS</title>
		<link>https://www.seeddms.org/tags/monitoring/</link>
		<description>Recent content in Monitoring on SeedDMS</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Fri, 04 Sep 2026 11:35:46 +0200</lastBuildDate>
		
			<atom:link href="https://www.seeddms.org/tags/monitoring/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Prometheus monitoring</title>
				<link>https://www.seeddms.org/posts/prometheus/</link>
				<pubDate>Fri, 04 Sep 2026 11:35:46 +0200</pubDate>
				<guid>https://www.seeddms.org/posts/prometheus/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://prometheus.io/&#34;&gt;Prometheus&lt;/a&gt; is an open-source systems monitoring&#xA;and alerting toolkit. Prometheus collects and stores its metrics as time series data.&#xA;That data is collected from services (like SeedDMS) by polling a web page which&#xA;delivers the information to monitor. In case of SeedDMS this information&#xA;consists of the number of users, document, folder, etc.&lt;/p&gt;&#xA;&lt;p&gt;The &lt;a href=&#34;https://codeberg.org/SeedDMS/prometheus_metrics&#34;&gt;SeedDMS prometheus extension&lt;/a&gt; implements&#xA;such a web page as an additional http end point which is not part of the&#xA;regular REST API. It can be accessed at &lt;code&gt;https://your-domain/metrics&lt;/code&gt;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
